| Davis/Watson | ||||
| Knop/Hannah | Davis/Watson (7-5, 6-2) | |||
| Knop/Hannah (6-4, 6-3) | ||||
| Hawkins/Munkatchy | ||||
| Koch/Koch (4-6, 6-2, 6-4) | ||||
| Koch/Koch | ||||
| Koch/Koch (6-2, 6-0) | ||||
Johnson |
||||
| Bilbo/Rickels | ||||
| Johnson/Valdez | ||||
| Gardner/Morton | Johnson/Valdez (6-7, 6-2, 6-3) | |||
| Gardner/Morton (4-6, 6-2, 6-3) | ||||
| Maloy/Hannah | ||||
| Johnson/Valdez (6-3, 7-6) | ||||
| Lamkin/Reese | ||||
| Biggs/Spoonemore | Lamkin/Reese (4-6, 6-2, 6-3) | |||
| Biggs/Spoonemore (6-0, 6-1) | ||||
| Kincaid/Cabillonar |